This listing represents a selection of the electronic databases and e-journals available from OIES and the University of Oxford. For a full listing of the University of Oxford’s e-resources go to the online databases listing or search by individual electronic journal title.
Annual Reports, Business, Environment, Journals & Newsletters, Statistics.
Annual Reports | |||
---|---|---|---|
Title | Website address | Description | Access |
Historical Annual Reports | http://search.proquest.com/annualreports | Annual reports (1844-current) available for over 800 companies. | Access by logging into OIES first |
Mergent Online | http://mergentonline.com/basicsearch.php | Provides financial details of over 25,000 active and inactive global companies. It also has over 300,000 historical annual reports and executive profiles. | Access by logging into OIES first |
Business & Company Info | |||
---|---|---|---|
Title | Website address | Description | Access |
ABI/INFORM Global | http://search.proquest.com/abiglobal | Search nearly 1,800 worldwide business periodicals for in-depth coverage of business and economic conditions. Information on 60,000+ companies. | Access by logging into OIES first |
Algeria Oil & Gas Report | Ebscohost | 2007 – present available. Contains oil and gas industry forecasts, including market research, oil and gas sector trend analysis, regional oil and gas company rankings, and SWOT analyses on international and domestic oil and gas companies. |
Access by logging into OIES first |
Angola Oil & Gas Report | http://search.proquest.com/publication/386592 | 2010 – present available. Forecasts and competitive intelligence on the Angolan oil and gas industry. |
Access by logging into OIES first |
Business Source Complete | Ebscohost | Full-text content for the most important scholarly business journals back to 1886. | Access by logging into OIES first |
Emerging Market Information Service | http://site.securities.com/emis/ | News, company and financial data from more than 70 emerging markets in Asia, Latin America, Central and Eastern Europe, the Middle East and Africa. Over 10,500 publications. | Access by logging into OIES first |
Factiva | Factiva link | Collection of more than 10,000 authoritative sources includes thousands of current newspapers, as well as Interfax, Reuters and many energy publications | Access at OIES or log onto OIES server first. Then click on ‘view online’ from the SOLO screen. |
FAME | http://tinyurl.com/q4yje28 | FAME is a database that contains information for companies in the UK and Ireland. FAME contains information on 3.4 million companies, 2.4 million of which are in a detailed format. | Access by logging into OIES first and then clicking on FAME from the OxLip+ site. |
Mergent Online | http://mergentonline.com/basicsearch.php | Mergent provides financial details of over 25,000 active and inactive global companies. It also has over 300,000 historical annual reports and executive profiles. | Access by logging into OIES first |
Zephyr | http://tinyurl.com/mowvcnq | A database of M&A, IPO and venture capital deals, with pan-European transactions dating back to 1997 and US deals from 2001. | Access by logging into OIES first and then clicking on Zephyr from the OxLip+ site. |
Dissertations & Theses | |||
---|---|---|---|
Title | Website address | Description | Access |
Full listing of Theses databases | http://tinyurl.com/kup6lr9 | Select from multiple databases. | Access by logging into OIES first and then clicking on desired database from the OxLip+ site. |
Dissertations & Theses: UK & Ireland | http://search.proquest.com/pqdtuk | UK & Ireland, dissertations since 1716. | Access by logging into OIES first |
Dissertations & Theses: Global | http://search.proquest.com/pqdtglobal | Indexed from 1743. Full-text from 1997. | Access by logging into OIES first |
Environment | |||
---|---|---|---|
Title | Website address | Description | Access |
Environmental Engineering Abstracts | http://search.proquest.com/environmentalengabstracts | A comprehensive index to world literature on all technological and engineering aspects of air, water and soil quality, environmental safety, sustainability and energy production. | Access by logging into OIES first |
Environmental Impact Statements | http://search.proquest.com/eiscomplete | Full-text access. | Access by logging into OIES first |
Environmental Sciences and Pollution Management | http://search.proquest.com/espm | Abstracts and citations are drawn from over 10,000 publications. | Access by logging into OIES first |
Journals / Newsletters | |||
---|---|---|---|
Title | Website address | Description | Access |
ABI/INFORM Global | http://search.proquest.com/abiglobal | Search nearly 1,800 worldwide business periodicals for in-depth coverage of business and economic conditions. Information on 60,000+ companies. | Access by logging into OIES first |
Americas Oil and Gas Insight | http://search.proquest.com/publication/38252 | A monthly newsletter covering the Americas, giving you systematic coverage on the oil and gas sector. It provides forecasts and expert analysis of the latest trends, regulatory changes, projects and investments across your region, as well as intelligence on the growth strategies of the leading companies. | Access by logging into OIES first |
Argus Direct | https://direct.argusmedia.com | Provides Argus prices, market insights, fundamentals data and news. | Username & password |
Asia Pacific Oil and Gas Insight | http://search.proquest.com/publication/38253 | Focuses on trend analysis and market forecasts. Also provides intelligence on leading oil and gas companies in the region. | Access by logging into OIES first |
Delpher | www.delpher.nl | Contains over 320,000 digitised books, 7000 newspapers covering the period 1618-1995 from the Netherlands, Indonesia, Suriname and the Dutch Caribbean, 100 magazines from 1850-1940 and transcriptions of 1.8 million radio bulletins from 1937-1989. | Free online |
EconLit | http://search.proquest.com/econlit/socialsciences | Provides bibliographic coverage of a wide range of economics-related literature. | Access by logging into OIES first |
Economist Intelligence Unit | http://www.eiu.com | Includes: Coal Forecast; Crude Oil Forecast; Energy; Energy Report; Energy World Outlook; Financial Services Report; Liquefied Natural Gas Report; Natural Gas Forecast; and others | Access by logging into OIES first |
Emerging Market Information Service | http://site.securities.com/emis/ | News, company and financial data from more than 70 emerging markets in Asia, Latin America, Central and Eastern Europe, the Middle East and Africa. Over 10,500 publications. | Access by logging into OIES first |
Energy Journal | http://web.a.ebscohost.com/ehost/command/detail?sid=6c1a3971-c64a-4fdc-b57c-33e1060ceed6%40sessionmgr4004&vid=0&hid=4206&bdata=JnNpdGU9ZWhvc3QtbGl2ZQ%3d%3d#db=bth&jid=ENY | 1990 – present available. | Access by logging into OIES first |
Energy Perspectives | http://www.sbc.slb.com/Our_Ideas/Energy_Perspectives.aspx | 2011 – present Business solutions and innovative viewpoints on today’s biggest strategic, operational, and organizational issues facing the global energy industry. |
Free online. |
Energy Policy | http://www.sciencedirect.com/science/journal/03014215 | 1973 – present | Access by logging into OIES first |
Energy Risk | http://search.proquest.com/publication/52573 | 2009 – present available. | Access by logging into OIES first |
Factiva | Factiva link | Collection of more than 10,000 authoritative sources includes thousands of current newspapers, as well as Interfax, Reuters and many energy publications | Access at OIES or log onto OIES server first. Then click on ‘view online’ from the SOLO screen. |
Finance & Development | http://www.imf.org/external/pubs/ft/fandd/2014/03/index.htm | 1996 – present available. A quarterly magazine of the IMF, publishing analysis of issues related to the international financial system, monetary policy, economic development, poverty reduction, and other world economic issues. |
Free online |
Financial Times | https://search.proquest.com/publication/35024 | 1996 – present (with 1-month delay) | Access by logging into OIES first |
Foreign Affairs | http://www.foreignaffairs.com/ | Forum for discussion of American foreign policy and global affairs. | Access by logging into OIES first |
Futures | Ebscohost | 1996 – present available. Feature articles, news, analysis and strategies for derivatives traders and money managers. |
Access by logging into OIES first |
Gas Strategies – Gas Matters, Gas Matters Today & LNG Business Review | www.gasstrategies.com | Delivers news, features, interviews and analysis on key developments and trends in the global gas, LNG and energy industries. | Please contact the librarian for access |
Gas to Power Journal | http://gastopowerjournal.com | A specialist publication for the natural gas power generation industry, covering financing and markets. Covers European and world energy markets. | Please contact the librarian for access |
Interfax Russia & CIS Oil and Gas Weekly | https://search.proquest.com/publication/55291 | News coverage of the oil and gas industry in Russia and CIS. Available 2009-present with a 3-week delay in the latest content. | Access by logging into OIES first |
International Energy Agency publications | http://www.oecd-ilibrary.org/ | PDFs of most IEA statistical publications. Usually available within 2-weeks of publication. | Access by logging into OIES first |
International Journal of Energy and Statistics | www.worldscientific.com/worldscinet/ijes | A multi-disciplinary journal covering research in energy from a statistical perspective, covering both applications and theoretical developments, for testing or proving hypothesis. | Access by logging into OIES first |
Middle East Report | www.merip.org | Provides news and perspectives about the Middle East not available from mainstream news sources. | Automatic access at OIES, or externally log onto OIES server first |
Natural Gas World Magazine | www.naturalgasworld.com | Neither a real-time news service nor a price or technical data provider, Natural Gas World features analysis and information concerning political, financial, investment and related news. | Please contact the librarian for access arrangements |
OECD Economic Outlook | http://www.oecd-ilibrary.org/ | The OECD’s twice-yearly analysis of the major economic trends and prospects for the next two years | Access by logging into OIES first |
Official papers | http://tinyurl.com/pwxkjhp | Includes databases such as Hansards and legal ones such as Justis UK. | Access by logging into OIES first and then clicking on desired database from the OxLip+ site. |
Oil & Gas Journal | http://search.proquest.com/publication/41221 http://solo.bodleian.ox.ac.uk/primo_library/libweb/action/dlDisplay.do?vid=OXVU1&docId=oxfaleph016828753 |
1978 – present available. Use Proquest link for 1991-present. For 1978-1990, use Nexis by clicking on the second link to Solo and then clicking on ‘view online’ and then clicking on Nexis. |
Access by logging into OIES first |
Oil Magazine | http://www.abo.net/ | 2008 – present A quarterly journal providing a global platform for discussion of all the issues surrounding energy. |
Free online |
PAIS International | http://search.proquest.com/pais/socialsciences/fromDatabasesLayer | This resource covers issues including energy policy in the public debate through selective coverage of a wide variety of international sources. | Access by logging into OIES first |
Petroleum Economist | http://search.proquest.com/publication/7521 | 1998 – present available. | Access by logging into OIES first |
Platts range of journals | http://tinyurl.com/nrv9cv5 | A range of Platts publications are available. | Access by logging into OIES first and then choosing a publication from the list |
ScienceDirect | http://www.sciencedirect.com/science/jrnlallbooks/sub/energy/a/full-text-access | 104 full-text journals on energy topics. | Access by logging into OIES first |
SciTech Connect | http://www.osti.gov/scitech/ | Contains the full-text documents and citations previously found in Information Bridge and Energy Citations Database. Over 2.5 million citations. | Free online |
World Economic Outlook | http://www.imf.org/external/ns/cs.aspx?id=29 | 1993 & 1998 – present available. IMF |
Free online |
Worldwide Political Science Abstracts | http://search.proquest.com/wpsa/socialsciences | Provides abstracts and indexing of the international literature of political science and international relations, along with complementary fields, including international law and public administration/policy. | Access by logging into OIES first |
Statistics | |||
---|---|---|---|
Title | Website address | Description | Access |
Argus Direct | https://direct.argusmedia.com | Provides Argus prices, market insights, fundamentals data and news. | Username & password |
Economist Intelligence Unit | http://www.eiu.com | Includes: Coal Forecast; Crude Oil Forecast; Energy; Energy Report; Energy World Outlook; Financial Services Report; Liquefied Natural Gas Report; Natural Gas Forecast; and others | Access by logging into OIES first |
International Monetary Fund eLibrary | http://www.elibrary.imf.org | Includes International Financial Statistics and World Economic Outlook. Comprising more than 11,000 text publications and full access to the IMF’s statistical databases. | Access by logging into OIES first |
Energy Statistics Database – United Nations | http://data.un.org/Explorer.aspx?d=EDATA | Comprehensive energy statistics on the production, trade, conversion and final consumption of primary and secondary; conventional and non-conventional; and new and renewable sources of energy. 1990 – present. | Free online |
Eurostat Electronic Library | http://epp.eurostat.ec.europa.eu/portal/page/portal/eurostat/home | Statistics at European level that enable comparisons between countries and regions. | Free online |
Global Financial Data | https://www.globalfinancialdata.com/GFDPlatform/Login.aspx | Collection of financial and economic data provided in ASCII or Excel format. Includes over 20,000 current and historical data series covering over 200 countries that have been collected from original sources. | Access by logging into OIES first |
International Energy Agency publications | http://www.oecd-ilibrary.org/ | PDFs of most IEA statistical publications. Usually available within 2-weeks of publication. | Access by logging into OIES first |
International Historical Statistics 1750-2010 | http://www.palgraveconnect.com/pc/doifinder/10.1057/9781137305688 | A collection of data sets taken from hundreds of primary sources, including both official, national and international abstracts dating back to 1750. Data tables can be downloaded as ePDFs and/or Excel files. | Access by logging into OIES first |
OECD Economic Outlook | http://www.oecd-ilibrary.org/ | The OECD’s twice-yearly analysis of the major economic trends and prospects for the next two years | Access by logging into OIES first |
Platts range of journals | http://tinyurl.com/nrv9cv5 | A range of Platts publications are available. | Access by logging into OIES first and then choosing a publication from the list. |
Russia/NIS Statistical Publications | http://dlib.eastview.com/browse/udb/1650 | Covers Russian and English language publications, reports and data sets from State Committee of the Russian Federation on Statistics and the Interstate Statistical Committee of the Commonwealth of Independent States. | Access by logging into OIES first |
SciTech Connect | http://www.osti.gov/scitech/ | Contains the full-text documents and citations previously found in Information Bridge and Energy Citations Database. Over 2.5 million citations. | Free online |
New OIES Podcast - Evolving Lessons from India’s Rooftop Solar Initiative https://t.co/NN0s6N2JjF https://t.co/Na1YxhCbrm
New @OxfordEnergy Podcast - Can the EU’s carbon border adjustment mechanism accelerate progress on China’s emission… https://t.co/oj6LAawi4F
New OIES Research Paper - Potential for #CarbonRemoval and generating #NegativeEmissions from the European Waste-to… https://t.co/N06Q71yRxs
New Research Paper - The EU Hydrogen and Gas Decarbonisation Package: help or hindrance for the development of a Eu… https://t.co/MdSJqdgeoT