<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxford Institute for Energy Studies</title>
	<atom:link href="http://www.oxfordenergy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oxfordenergy.org</link>
	<description>A RECOGNIZED INDEPENDENT CENTRE OF THE UNIVERSITY OF OXFORD</description>
	<lastBuildDate>Fri, 18 May 2012 11:27:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Joint Ventures in the Russian Offshore – Positive News but only for the Long Term</title>
		<link>http://www.oxfordenergy.org/2012/05/joint-ventures-in-the-russian-offshore-%e2%80%93-positive-news-but-only-for-the-long-term/</link>
		<comments>http://www.oxfordenergy.org/2012/05/joint-ventures-in-the-russian-offshore-%e2%80%93-positive-news-but-only-for-the-long-term/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:27:51 +0000</pubDate>
		<dc:creator>James Henderson</dc:creator>
				<category><![CDATA[Country and Regional Studies]]></category>
		<category><![CDATA[Energy Comments]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil & Middle East Programme]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[ENI]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Joint Ventures]]></category>
		<category><![CDATA[Kara Sea]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil Production]]></category>
		<category><![CDATA[Rosneft]]></category>
		<category><![CDATA[Statoil]]></category>

		<guid isPermaLink="false">http://www.oxfordenergy.org/?p=3081</guid>
		<description><![CDATA[The increasing maturity of Russia’s onshore fields, especially those in West Siberia, and the potential for the country’s production to go into sharp decline over the next decade has prompted the Russian government to promote offshore development as a potential solution. President Putin has encouraged his state oil company to seek international partnership to bring [...]]]></description>
			<content:encoded><![CDATA[<p>The increasing maturity of Russia’s onshore fields, especially those in West Siberia, and the potential for the country’s production to go into sharp decline over the next decade has prompted the Russian government to promote offshore development as a potential solution. President Putin has encouraged his state oil company to seek international partnership to bring in the requisite technical and management expertise as well as much needed capital to fund what will be very expensive projects. The immediate consequence of this activity has been the formation of three joint venture partnerships between Rosneft and Exxon, ENI and Statoil respectively, with the IOCs finally seizing the chance to exploit their competitive advantages in a region with huge resource potential. However, despite the undoubted benefits which these new partnerships can bring for all parties in terms of technical knowledge exchange, reciprocal asset deals, diversification of risk and potential upside from exploration success, it would appear doubtful whether the results of their activity can be anything other than a long-term solution to Russia’s production issues. Therefore, the Russian government may need to increase the incentives for both domestic and international companies to exploit the country’s more accessible onshore resources if the country’s current levels of oil production are to be maintained in the short to medium term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordenergy.org/2012/05/joint-ventures-in-the-russian-offshore-%e2%80%93-positive-news-but-only-for-the-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Spend It: Resource Wealth and the Distribution of Resource Rents</title>
		<link>http://www.oxfordenergy.org/2012/05/how-to-spend-it-resource-wealth-and-the-distribution-of-resource-rents/</link>
		<comments>http://www.oxfordenergy.org/2012/05/how-to-spend-it-resource-wealth-and-the-distribution-of-resource-rents/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:35:08 +0000</pubDate>
		<dc:creator>Paul Segal</dc:creator>
				<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Oil & Middle East Programme]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[income distribution]]></category>
		<category><![CDATA[intergenerational equity]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[SP 25]]></category>
		<category><![CDATA[SP25]]></category>

		<guid isPermaLink="false">http://www.oxfordenergy.org/?p=3078</guid>
		<description><![CDATA[Natural resource revenues differ from other government revenues both in their time profile, and in their political and legal status: they are volatile and exhaustible, and belong to all citizens of the country in which they are located. This paper discusses the theory of natural resource revenues and examines expenditure practices in a range of [...]]]></description>
			<content:encoded><![CDATA[<p>Natural resource revenues differ from other government revenues both in their time profile, and in their political and legal status: they are volatile and exhaustible, and belong to all citizens of the country in which they are located. This paper discusses the theory of natural resource revenues and examines expenditure practices in a range of resource-rich countries. It considers both the distributional impact and the efficiency of expenditure policies, focusing on the extent to which they succeed in providing all citizens with their share of the benefits due to natural resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordenergy.org/2012/05/how-to-spend-it-resource-wealth-and-the-distribution-of-resource-rents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protection against Default in Long Term Petroleum Joint Ventures</title>
		<link>http://www.oxfordenergy.org/2012/05/protection-against-default-in-long-term-petroleum-joint-ventures/</link>
		<comments>http://www.oxfordenergy.org/2012/05/protection-against-default-in-long-term-petroleum-joint-ventures/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:07:07 +0000</pubDate>
		<dc:creator>Eduardo Pereira</dc:creator>
				<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil & Middle East Programme]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[forfeiture]]></category>
		<category><![CDATA[Joint operating agreements]]></category>
		<category><![CDATA[NG 47]]></category>
		<category><![CDATA[NG47]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.oxfordenergy.org/?p=3071</guid>
		<description><![CDATA[Sharing costs and risks are the basic foundation of any the joint venture. However, the required financial commitments might be jeopardized either by a co-venturer who cannot afford the payment of the related costs or a co-venturer who simply chooses not to pay its share. The petroleum industry tends to rely on the forfeiture of [...]]]></description>
			<content:encoded><![CDATA[<p>Sharing costs and risks are the basic foundation of any the joint venture. However, the required financial commitments might be jeopardized either by a co-venturer who cannot afford the payment of the related costs or a co-venturer who simply chooses not to pay its share. The petroleum industry tends to rely on the forfeiture of interests as a threat to deter such behaviour but as a remedy this is often uncertain in times of its enforceability and could operate to the benefit of the defaulting party. The options to consider are collateral support provision, secured interests and cross-default options structured over wider asset interests. The recommendations which should arise out of this research intend to provide safer guidance for a long term relationship in a joint venture in the petroleum industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordenergy.org/2012/05/protection-against-default-in-long-term-petroleum-joint-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Policy and Natural Resource Entitlements: Who Benefits from Mexican Oil?</title>
		<link>http://www.oxfordenergy.org/2012/05/fiscal-policy-and-natural-resource-entitlements-who-benefits-from-mexican-oil/</link>
		<comments>http://www.oxfordenergy.org/2012/05/fiscal-policy-and-natural-resource-entitlements-who-benefits-from-mexican-oil/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:57:10 +0000</pubDate>
		<dc:creator>Paul Segal</dc:creator>
				<category><![CDATA[Country and Regional Studies]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil & Middle East Programme]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[income distribution]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[NG 46]]></category>
		<category><![CDATA[NG46]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[redistribution]]></category>

		<guid isPermaLink="false">http://www.oxfordenergy.org/?p=3069</guid>
		<description><![CDATA[This paper suggests a new approach to analysing the distribution of natural resource revenues and applies it to the case of Mexico. It defines a natural resource entitlement as a citizen’s per capita share of their country’s natural resource rents. The main finding is that, according to official estimates, Mexican fiscal policy transfers oil entitlements [...]]]></description>
			<content:encoded><![CDATA[<p>This paper suggests a new approach to analysing the distribution of natural resource revenues and applies it to the case of Mexico. It defines a <em>natural resource entitlement </em>as a citizen’s per capita share of their country’s natural resource rents. The main finding is that, according to official estimates, Mexican fiscal policy transfers oil entitlements from the bottom 90 percent of the population to the top 10 percent of the population. This implies that, although fiscal policy is progressive relative to market income, it is regressive once oil entitlements are taken into account. I consider a fiscal reform that would ensure that every citizen received their oil entitlement, and in doing so would eliminate extreme poverty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordenergy.org/2012/05/fiscal-policy-and-natural-resource-entitlements-who-benefits-from-mexican-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Energy Efficiency Sustainable?</title>
		<link>http://www.oxfordenergy.org/2012/05/is-energy-efficiency-sustainable/</link>
		<comments>http://www.oxfordenergy.org/2012/05/is-energy-efficiency-sustainable/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:09:36 +0000</pubDate>
		<dc:creator>Malcolm Keay</dc:creator>
				<category><![CDATA[Energy and the Environment]]></category>
		<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.oxfordenergy.org/?p=3062</guid>
		<description><![CDATA[This presentation by Malcolm Keay was delivered at a British Institute of Energy Economics seminar on 25 April 2012.  It looks at the links between energy efficiency and sustainability and concludes that they are much more complex than they might appear at first sight.]]></description>
			<content:encoded><![CDATA[<p>This presentation by <a href="http://www.oxfordenergy.org/author/malcolm-keay/">Malcolm Keay</a> was delivered at a British Institute of Energy Economics seminar on 25 April 2012.  It looks at the links between energy efficiency and sustainability and concludes that they are much more complex than they might appear at first sight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordenergy.org/2012/05/is-energy-efficiency-sustainable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Financialization of Oil Markets: Potential Impacts and Evidence</title>
		<link>http://www.oxfordenergy.org/2012/04/the-financialization-of-oil-markets-potential-impacts-and-evidence/</link>
		<comments>http://www.oxfordenergy.org/2012/04/the-financialization-of-oil-markets-potential-impacts-and-evidence/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:49:30 +0000</pubDate>
		<dc:creator>Kate Teasdale</dc:creator>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil & Middle East Programme]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Financialization]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://www.oxfordenergy.org/?p=3059</guid>
		<description><![CDATA[The financialization of oil futures markets has been held responsible for a variety of phenomena including changes in price volatility, increased co-movement between oil futures prices and other financial asset and commodity prices, a breakdown of the statistical relationship between oil inventories and the price of oil, and an increased influence of the decisions of [...]]]></description>
			<content:encoded><![CDATA[<p>The financialization of oil futures markets has been held responsible for a variety of phenomena including changes in price volatility, increased co-movement between oil futures prices and other financial asset and commodity prices, a breakdown of the statistical relationship between oil inventories and the price of oil, and an increased influence of the decisions of financial investors such as swap dealers, hedge funds and commodity index traders on the oil futures price. Most importantly, there is a perception that oil futures markets no longer adequately perform their functions of price discovery and risk transfer. In this presentation, Dr Fattouh reviews the evidence in the academic literature and evaluates to what extent it provides support for the proposed effects of financialization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordenergy.org/2012/04/the-financialization-of-oil-markets-potential-impacts-and-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will There be a Shale Gas Revolution in China by 2020?</title>
		<link>http://www.oxfordenergy.org/2012/04/will-there-be-a-shale-gas-revolution-in-china-by-2020/</link>
		<comments>http://www.oxfordenergy.org/2012/04/will-there-be-a-shale-gas-revolution-in-china-by-2020/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:26:58 +0000</pubDate>
		<dc:creator>Fan Gao</dc:creator>
				<category><![CDATA[Country and Regional Studies]]></category>
		<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Programme]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coal bed methane]]></category>
		<category><![CDATA[NG 61]]></category>
		<category><![CDATA[NG61]]></category>
		<category><![CDATA[Shale gas]]></category>
		<category><![CDATA[Unconventional gas]]></category>

		<guid isPermaLink="false">http://www.oxfordenergy.org/?p=3054</guid>
		<description><![CDATA[This paper, by Fan Gao, assesses the extent to which China is likely to achieve levels of shale gas production by 2020 which would make a meaningful difference to its growing need for imports of pipeline gas and LNG. The study suggests that given the rather disappointing progress on Coal Bed Methane production since exploration [...]]]></description>
			<content:encoded><![CDATA[<p>This paper, by Fan Gao, assesses the extent to which China is likely to achieve levels of shale gas production by 2020 which would make a meaningful difference to its growing need for imports of pipeline gas and LNG. The study suggests that given the rather disappointing progress on Coal Bed Methane production since exploration and development work started some 25 years ago, a cautionary approach is needed in anticipating the outlook for shale gas for the remainder of this decade.  The specific challenges include water availability and population density demographics as well as the need to stimulate an innovative competitive dynamic in the Chinese upstream service sector and an appropriate upstream investment framework with foreign participants for the transfer and application of technology.</p>
<p>The paper provides a rare appreciation of the dynamics of the onshore Chinese upstream industry and from that basis a better understanding of what will be required, on a number of policy levels, for Chinese shale gas development to succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordenergy.org/2012/04/will-there-be-a-shale-gas-revolution-in-china-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Iranian Oil Industry</title>
		<link>http://www.oxfordenergy.org/2012/04/the-iranian-oil-industry/</link>
		<comments>http://www.oxfordenergy.org/2012/04/the-iranian-oil-industry/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:59:39 +0000</pubDate>
		<dc:creator>Laura El-Katiri</dc:creator>
				<category><![CDATA[Country and Regional Studies]]></category>
		<category><![CDATA[Current Research]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil & Middle East Programme]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.oxfordenergy.org/?p=3052</guid>
		<description><![CDATA[As one of the world largest holders of oil as well as natural gas, Iran is a significant producer of both. Yet, international sanctions which have intensified in recent years have significantly dented the country’s oil and gas industries’ short- and medium-term prospects. National oil company NIOC’s own set target of producing 4.5 mbd by [...]]]></description>
			<content:encoded><![CDATA[<p>As one of the world largest holders of oil as well as natural gas, Iran is a significant producer of both. Yet, international sanctions which have intensified in recent years have significantly dented the country’s oil and gas industries’ short- and medium-term prospects. National oil company NIOC’s own set target of producing 4.5 mbd by 2010 was not met and meeting the desired 5 mbd benchmark by 2015 looks by now very unlikely; indeed, Iran’s long term industry-intern challenges have most recently been added to by the intensifying conflict with Western nations in expectation of a new round of sanctions aimed at Iran’s oil sector. This paper aims to examine the status of Iran’s oil sector; to draw lessons from previous year’s of sanctions and its effect on Iran’s oil sector; and to conclude from our observations Iran’s potential role as a producer and exporter of oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordenergy.org/2012/04/the-iranian-oil-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Investment in the MENA’s Oil and Gas Sectors</title>
		<link>http://www.oxfordenergy.org/2012/04/private-investment-in-the-mena%e2%80%99s-oil-and-gas-sectors/</link>
		<comments>http://www.oxfordenergy.org/2012/04/private-investment-in-the-mena%e2%80%99s-oil-and-gas-sectors/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:58:03 +0000</pubDate>
		<dc:creator>Laura El-Katiri</dc:creator>
				<category><![CDATA[Country and Regional Studies]]></category>
		<category><![CDATA[Current Research]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil & Middle East Programme]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.oxfordenergy.org/?p=3049</guid>
		<description><![CDATA[This research aims to look at the role private companies, including IOCs and local private companies, have played in the development of the oil and gas sectors of the Middle East. Private capital and know-how play an important role in the development of hydrocarbon resources throughout the region, despite a history of very much changing [...]]]></description>
			<content:encoded><![CDATA[<p>This research aims to look at the role private companies, including IOCs and local private companies, have played in the development of the oil and gas sectors of the Middle East. Private capital and know-how play an important role in the development of hydrocarbon resources throughout the region, despite a history of very much changing relations between IOCs and national oil and gas companies in particular. The study aims  to outline what private companies do contribute to the security of future output from these countries; and to identify the policy constraints and success factors that characterise private companies’ involvement in the MENA countries’ oil and gas sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordenergy.org/2012/04/private-investment-in-the-mena%e2%80%99s-oil-and-gas-sectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Pricing in Resource-Rich Economies</title>
		<link>http://www.oxfordenergy.org/2012/04/energy-pricing-in-resource-rich-economies/</link>
		<comments>http://www.oxfordenergy.org/2012/04/energy-pricing-in-resource-rich-economies/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:55:01 +0000</pubDate>
		<dc:creator>Laura El-Katiri</dc:creator>
				<category><![CDATA[Country and Regional Studies]]></category>
		<category><![CDATA[Current Research]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil & Middle East Programme]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.oxfordenergy.org/?p=3045</guid>
		<description><![CDATA[The aim of this study is to explain based on the case of the GCC economies the particular ways in which many oil- and energy-rich economies price energy domestically; to identify different cost concepts and observed and potential future caveats of these pricing systems, such as rapidly rising energy demand, lack of energy efficiency and [...]]]></description>
			<content:encoded><![CDATA[<p>The aim of this study is to explain based on the case of the GCC economies the particular ways in which many oil- and energy-rich economies price energy domestically; to identify different cost concepts and observed and potential future caveats of these pricing systems, such as rapidly rising energy demand, lack of energy efficiency and a rapid depletion of exhaustible natural resources; and to draw policy lessons for energy-rich countries’ pricing strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordenergy.org/2012/04/energy-pricing-in-resource-rich-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

