<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxford Institute for Energy Studies &#187; Publications</title>
	<atom:link href="http://www.oxfordenergy.org/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oxfordenergy.org</link>
	<description>A RECOGNIZED INDEPENDENT CENTRE OF THE UNIVERSITY OF OXFORD</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:11:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Energy Subsidies in the Arab World</title>
		<link>http://www.oxfordenergy.org/2012/02/energy-subsidies-in-the-arab-world-2/</link>
		<comments>http://www.oxfordenergy.org/2012/02/energy-subsidies-in-the-arab-world-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:11:01 +0000</pubDate>
		<dc:creator>Bassam Fattouh</dc:creator>
				<category><![CDATA[Country and Regional Studies]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil & Middle East Programme]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[Energy pricing reform]]></category>
		<category><![CDATA[Energy subsidies]]></category>
		<category><![CDATA[Mitigation measures]]></category>
		<category><![CDATA[The Arab world]]></category>

		<guid isPermaLink="false">http://www.oxfordenergy.org/?p=2965</guid>
		<description><![CDATA[This paper, authored by Bassam Fattouh and Laura El-Katiri and published by the United Nations Development Programme, explores the issue of energy subsidies in the Arab World. The authors argue that while energy subsidies may be seen as achieving social objectives (such as expanding energy access and protecting poor households’ incomes); economic objectives (such as [...]]]></description>
			<content:encoded><![CDATA[<p>This paper, authored by Bassam Fattouh and Laura El-Katiri and published by the United Nations Development Programme, explores the issue of energy subsidies in the Arab World. The authors argue that while energy subsidies may be seen as achieving social objectives (such as expanding energy access and protecting poor households’ incomes); economic objectives (such as fostering industrial growth and smoothing domestic consumption); and political objectives (such as distributing the oil and natural gas rents to the population), they are a costly and inefficient way of doing so. Energy subsidies distort price signals, with serious implications on efficiency and the optimal allocation of resources. Energy subsidies also tend to be regressive, with high-income households and industries benefiting proportionately most from low energy prices. However, despite such adverse effects, energy subsidies constitute an important social safety net for the poor in many parts of the Arab world, and any attempts to reduce or eliminate them in the absence of compensatory programmes would lead to a decline in households’ welfare and erode the competitiveness of certain industries. Therefore, a critical factor for successful reforms will be the ability of governments to compensate their populations for the reduction or removal of subsidies through carefully designed mitigation measures. It is argued that  reform of energy pricing mechanisms in the Arab world may be seen as beneficial from more than one perspective. Nevertheless, this paper recognises that the current political climate in the region will render the reform of domestic energy prices difficult in practice, such that reform may indeed be a medium- to long-term endeavour.</p>
<p>Please follow the <a href="http://www.arab-hdr.org/publications/other/ahdrps/Energy%20Subsidies-Bassam%20Fattouh-Final.pdf">link</a> to access the paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordenergy.org/2012/02/energy-subsidies-in-the-arab-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Oil Embargos and the Myth of the Iranian Oil Weapon</title>
		<link>http://www.oxfordenergy.org/2012/02/on-oil-embargos-and-the-myth-of-the-iranian-oil-weapon/</link>
		<comments>http://www.oxfordenergy.org/2012/02/on-oil-embargos-and-the-myth-of-the-iranian-oil-weapon/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:02:25 +0000</pubDate>
		<dc:creator>Laura El-Katiri</dc:creator>
				<category><![CDATA[Country and Regional Studies]]></category>
		<category><![CDATA[Energy Comments]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil & Middle East Programme]]></category>
		<category><![CDATA[Consumer-Producer Relationships]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU Embargo]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Oil Embargo]]></category>
		<category><![CDATA[Oil Sanctions]]></category>
		<category><![CDATA[Oil Weapon]]></category>
		<category><![CDATA[Persian Gulf]]></category>
		<category><![CDATA[Straits of Hormuz]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.oxfordenergy.org/?p=2949</guid>
		<description><![CDATA[The exchange of threats between Iran and the West vis-à-vis Iranian oil exports to European and other consumer countries has received wide attention among policy makers and analysts; IMF officials predict that crude oil prices could increase by as much as 30 percent in case of a halt of Iran&#8217;s exports to OECD countries, and [...]]]></description>
			<content:encoded><![CDATA[<p>The exchange of threats between Iran and the West vis-à-vis Iranian oil exports to European and other consumer countries has received wide attention among policy makers and analysts; IMF officials predict that crude oil prices could increase by as much as 30 percent in case of a halt of Iran&#8217;s exports to OECD countries, and if other sources don’t offset the loss of Iranian crude oil. Others claim that all the elements are set for ‘the $200 a barrel scenario’. However, this commentary offers a less pessimistic view, and argues that the potential impacts of such threats on oil market dynamics are often exaggerated. Oil embargos against individual producing countries are in reality difficult to implement, for they require a concerted effort by a large number of buyers to prevent oil producers from diverting crude oil from one market to another. Where they result in a tightening of oil markets and rising prices for consumer nations, they can be relaxed or amended. As for the use of an Iranian oil weapon, the fact remains that despite continuous threats, Iran has never used the oil weapon; the oil weapon remains an indiscriminate policy measure that all producers, including Iran, are reluctant to use; and if ever employed, it is likely to be ineffective and counterproductive from a producer’s point of view. Nevertheless, fears that governments may pursue policies to restrict the flow of energy supplies rattle markets and place a premium on the oil price and contribute to increased price volatility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordenergy.org/2012/02/on-oil-embargos-and-the-myth-of-the-iranian-oil-weapon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Price Volatility in the UK and North America</title>
		<link>http://www.oxfordenergy.org/2012/02/natural-gas-price-volatility-in-the-uk-and-north-america/</link>
		<comments>http://www.oxfordenergy.org/2012/02/natural-gas-price-volatility-in-the-uk-and-north-america/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:18:17 +0000</pubDate>
		<dc:creator>Sofya Alterman</dc:creator>
				<category><![CDATA[Country and Regional Studies]]></category>
		<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Programme]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[NG 60]]></category>
		<category><![CDATA[NG60]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://www.oxfordenergy.org/?p=2942</guid>
		<description><![CDATA[Lacking a commonly held definition, volatility is an often over-generalised term with different meanings to different constituencies.  This does not detract from the importance of the subject.  To traders volatility is a source of revenue, to energy intensive industrial end-users it is often perceived as a threat.  Midstream utilities actively work to risk-manage volatility in [...]]]></description>
			<content:encoded><![CDATA[<p>Lacking a commonly held definition, volatility is an often over-generalised term with different meanings to different constituencies.  This does not detract from the importance of the subject.  To traders volatility is a source of revenue, to energy intensive industrial end-users it is often perceived as a threat.  Midstream utilities actively work to risk-manage volatility in order to deliver a ‘dampened’ price offer to end-user customers.</p>
<p>In this working paper Sofya Alterman summarises the findings from an analysis of natural gas, crude oil and oil products price time series to answer the questions ‘are natural gas prices inherently more volatile than those of oil ?’ and the more interesting question ‘can episodes of markedly different gas price volatility be explained by underlying market fundamentals ?’ Sofya’s research involved a painstaking analysis of 14 years-worth of daily price data along with the investigation of the likely drivers of the volatility patterns uncovered.  Her results both confirm the relevance of obvious drivers but also show how these can be blunted or offset by other compensating effects, some of which are less widely acknowledged.</p>
<p>This paper provides important insights into this key aspect of natural gas traded markets, and is especially relevant in today’s environment as trading hub development continues apace in Continental Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordenergy.org/2012/02/natural-gas-price-volatility-in-the-uk-and-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue 86, November 2011</title>
		<link>http://www.oxfordenergy.org/2012/01/issue-86-november-2011/</link>
		<comments>http://www.oxfordenergy.org/2012/01/issue-86-november-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:14:25 +0000</pubDate>
		<dc:creator>OIES</dc:creator>
				<category><![CDATA[Oxford Energy Forum]]></category>

		<guid isPermaLink="false">http://www.oxfordenergy.org/?p=2940</guid>
		<description><![CDATA[Technological Challenges and Developments by Ivan Sandrea, David Bamford, Petrobras and Boston Consulting Group, Michelle Michot Foss, Trisha Curtis, Samer Ashgar, Robert G. Skinner, Franz B. Ehrhardt, Tara Shirvani and Oliver R. Inderwildi.]]></description>
			<content:encoded><![CDATA[<p>Technological Challenges and Developments by Ivan Sandrea, David Bamford, Petrobras and Boston Consulting Group, Michelle Michot Foss, Trisha Curtis, Samer Ashgar, Robert G. Skinner, Franz B. Ehrhardt, Tara Shirvani and Oliver R. Inderwildi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordenergy.org/2012/01/issue-86-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosneft &#8211; On the Road to Global NOC Status?</title>
		<link>http://www.oxfordenergy.org/2012/01/rosneft-on-the-road-to-global-noc-status-2/</link>
		<comments>http://www.oxfordenergy.org/2012/01/rosneft-on-the-road-to-global-noc-status-2/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:24:54 +0000</pubDate>
		<dc:creator>James Henderson</dc:creator>
				<category><![CDATA[Country and Regional Studies]]></category>
		<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil & Middle East Programme]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Corporate Goverernance]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[International Diversification]]></category>
		<category><![CDATA[NOC]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Peer Group Comparison]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[Rosneft]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[State Ownership]]></category>
		<category><![CDATA[Statoil]]></category>
		<category><![CDATA[Technology Transfer]]></category>
		<category><![CDATA[WPM 44]]></category>
		<category><![CDATA[WPM44]]></category>

		<guid isPermaLink="false">http://www.oxfordenergy.org/?p=2909</guid>
		<description><![CDATA[Since the election of Vladimir Putin as president of Russia in 2000 Rosneft has become one of the cornerstones of the strategy for the Russian state to retake control over the ‘commanding heights’ of the economy, and in particular the energy sector.  However, having now established itself as a global-scale oil company, Rosneft faces a [...]]]></description>
			<content:encoded><![CDATA[<p>Since the election of Vladimir Putin as president of Russia in 2000 Rosneft has become one of the cornerstones of the strategy for the Russian state to retake control over the ‘commanding heights’ of the economy, and in particular the energy sector.  However, having now established itself as a global-scale oil company, Rosneft faces a number of significant challenges. In common with many NOCs, its global significance is based entirely on its domestic asset base, and despite the size of Russia’s resources Rosneft does face the problem that its existing assets in the core areas of West Siberia and European Russia are going into gradual decline. This decline can be offset by the development of new areas such as East Siberia, the Arctic, and offshore fields, but these regions are remote and their exploitation will require advanced and expensive new technology. In parallel with this issue Rosneft is also facing pressure from its majority owner, the Russian government, to act as a catalyst for establishing a greater role for Russia in the global economy, using its energy resources as an important tool. The company is therefore looking to increase the diversity of its asset base by investing overseas at a time when the competition for global oil reserves is high and when Rosneft itself has limited experience of dealing in the international asset market.</p>
<p>This paper explores how Rosneft may be attempting to meet these twin challenges, using the example of two peer NOCs that have experienced similar problems. Petrobras and Statoil are partially privatized, upstream focused NOCs who have established international businesses both as a way of supplementing and diversifying their domestic resource bases and also as a means of acquiring and exploiting technological and operating experience that could be applied across their asset portfolios. Both companies also have a much longer history as corporate entities than Rosneft, and gained listings on an international stock exchange (in New York) in 2000-2001, five to six years before Rosneft’s own privatization. As a result, they can provide a clear analogy for the strategy and tactics that Rosneft may use in the development of its own business model, and indeed it appears that in 2011 Russia’s NOC is already taking a similar path to its ‘Partial NOC’ peers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordenergy.org/2012/01/rosneft-on-the-road-to-global-noc-status-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of a Globalising Market on Future European Gas Supply and Pricing: the Importance of Asian Demand and North American Supply</title>
		<link>http://www.oxfordenergy.org/2012/01/the-impact-of-a-globalising-market-on-future-european-gas-supply-and-pricing-the-importance-of-asian-demand-and-north-american-supply/</link>
		<comments>http://www.oxfordenergy.org/2012/01/the-impact-of-a-globalising-market-on-future-european-gas-supply-and-pricing-the-importance-of-asian-demand-and-north-american-supply/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:57:35 +0000</pubDate>
		<dc:creator>Howard Rogers</dc:creator>
				<category><![CDATA[Country and Regional Studies]]></category>
		<category><![CDATA[Energy and the Environment]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Programme]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[globalisation]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[NG 59]]></category>
		<category><![CDATA[NG59]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://www.oxfordenergy.org/?p=2901</guid>
		<description><![CDATA[In contrast to the majority of European gas analysis which has tended to concentrate on security issues narrowly defined as dependence on Russian gas supplies, this study shows how changes in North American gas supply and Asian gas demand over the next 15 years can create fundamentally different outcomes for European supply, demand and pricing. [...]]]></description>
			<content:encoded><![CDATA[<p>In contrast to the majority of European gas analysis which has tended to concentrate on security issues narrowly defined as dependence on Russian gas supplies, this study shows how changes in North American gas supply and Asian gas demand over the next 15 years can create fundamentally different outcomes for European supply, demand and pricing. Using scenario analysis and a global gas model, Howard Rogers demonstrates that Europeans need to pay as much attention to what is happening in gas markets elsewhere in the world, as they do their own supply/demand dynamics. The study also examines the impact of different scenario outcomes in North America and Asia on Russian gas supply and pricing to Europe, showing that Gazprom also may need to make uncomfortable choices between European export volumes and prices over the next decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordenergy.org/2012/01/the-impact-of-a-globalising-market-on-future-european-gas-supply-and-pricing-the-importance-of-asian-demand-and-north-american-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Outlook for U.S. Gas Prices in 2020: Henry Hub at $3 or $10?</title>
		<link>http://www.oxfordenergy.org/2011/12/the-outlook-for-u-s-gas-prices-in-2020-henry-hub-at-3-or-10/</link>
		<comments>http://www.oxfordenergy.org/2011/12/the-outlook-for-u-s-gas-prices-in-2020-henry-hub-at-3-or-10/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:02:20 +0000</pubDate>
		<dc:creator>Michelle Michot Foss</dc:creator>
				<category><![CDATA[Country and Regional Studies]]></category>
		<category><![CDATA[Energy Economics]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Programme]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[Henry Hub]]></category>
		<category><![CDATA[NG 58]]></category>
		<category><![CDATA[NG58]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.oxfordenergy.org/?p=2898</guid>
		<description><![CDATA[In this paper Michelle Foss concludes that Henry Hub gas prices could credibly be as low as $3/MMbtu, or as high as $10/MMbtu in 2020 but that the balance of likelihoods is for a price late this decade which is significantly higher than the current $3-4/MMbtu levels of 2011. Michelle Foss’ study looks at the [...]]]></description>
			<content:encoded><![CDATA[<p>In this paper Michelle Foss concludes that Henry Hub gas prices could credibly be as low as $3/MMbtu, or as high as $10/MMbtu in 2020 but that the balance of likelihoods is for a price late this decade which is significantly higher than the current $3-4/MMbtu levels of 2011. Michelle Foss’ study looks at the past five years of supply, demand and pricing which have been strongly impacted by the unconventional gas –  and particularly shale gas – revolution and how different views of its evolution will impact future pricing. The study is a forensic analysis of the huge uncertainties surrounding US natural gas supply and demand which illustrates why both commentators and stakeholders have continuously failed to foresee even the approximate direction of prices, leading to the building of numerous LNG import terminals many of which now seem likely to be converted into export terminals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordenergy.org/2011/12/the-outlook-for-u-s-gas-prices-in-2020-henry-hub-at-3-or-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Future: Electricity Market Reform Update</title>
		<link>http://www.oxfordenergy.org/2011/12/back-to-the-future-electricity-market-reform-update/</link>
		<comments>http://www.oxfordenergy.org/2011/12/back-to-the-future-electricity-market-reform-update/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 10:57:58 +0000</pubDate>
		<dc:creator>Malcolm Keay</dc:creator>
				<category><![CDATA[Electricity & Nuclear]]></category>
		<category><![CDATA[Energy and the Environment]]></category>
		<category><![CDATA[Energy Comments]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[carbon prices]]></category>
		<category><![CDATA[Electricity Markets]]></category>
		<category><![CDATA[energy planning]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[feed-in tariffs]]></category>
		<category><![CDATA[low carbon]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.oxfordenergy.org/?p=2890</guid>
		<description><![CDATA[The Government has published what is called a “technical update” to its electricity market reform White Paper.  This Comment by Malcolm Keay analyses the new proposals and their implications. Many important questions about the new system remain unanswered, but the overall direction is clear – towards a planned electricity system whose function is to deliver [...]]]></description>
			<content:encoded><![CDATA[<p>The Government has published what is called a “technical update” to its electricity market reform White Paper.  This Comment by <a href="http://www.oxfordenergy.org/author/malcolm-keay/">Malcolm Keay</a> analyses the new proposals and their implications. Many important questions about the new system remain unanswered, but the overall direction is clear – towards a planned electricity system whose function is to deliver the Government’s policy objectives.   Having been a pioneer of liberalisation in electricity, the UK will now be a pioneer of post-liberalisation, with radical consequences for consumers and investors and for the governance of the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordenergy.org/2011/12/back-to-the-future-electricity-market-reform-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peering into the future fog of CO2 – how road maps can help</title>
		<link>http://www.oxfordenergy.org/2011/12/peering-into-the-future-fog-of-c02-%e2%80%93-how-road-maps-can-help/</link>
		<comments>http://www.oxfordenergy.org/2011/12/peering-into-the-future-fog-of-c02-%e2%80%93-how-road-maps-can-help/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 10:48:47 +0000</pubDate>
		<dc:creator>David Buchan</dc:creator>
				<category><![CDATA[Energy and the Environment]]></category>
		<category><![CDATA[Energy Comments]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[road maps]]></category>

		<guid isPermaLink="false">http://www.oxfordenergy.org/?p=2887</guid>
		<description><![CDATA[The term ‘road map’ is proliferating in energy and climate policy to denote any policy or aspiration projected into the future. Connie Hedegaard, Europe’s environment commissioner, hailed the Durban conference agreement as a ‘road map’ to an eventual global climate deal. This contrasts with the far more detailed road maps that she and her European [...]]]></description>
			<content:encoded><![CDATA[<p>The term ‘road map’ is proliferating in energy and climate policy to denote any policy or aspiration projected into the future. Connie Hedegaard, Europe’s environment commissioner, hailed the Durban conference agreement as a ‘road map’ to an eventual global climate deal. This contrasts with the far more detailed road maps that she and her European Commission colleagues have been publishing on how Europe can reach its 2050 emission targets. This OIES comment looks at the uses and abuses of road maps. It shows they can be a substitute for action, but also argues they can also be a precursor to action, or at least useful in giving policy-makers and investors a sense of direction for the low carbon economy. And the Durban road map might just reinforce the sense – already evident in some parts of the fossil industry &#8211; that global carbon pricing is inevitable one day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordenergy.org/2011/12/peering-into-the-future-fog-of-c02-%e2%80%93-how-road-maps-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency &#8211; Should We Take It Seriously?</title>
		<link>http://www.oxfordenergy.org/2011/12/energy-efficiency-should-we-take-it-seriously/</link>
		<comments>http://www.oxfordenergy.org/2011/12/energy-efficiency-should-we-take-it-seriously/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:58:19 +0000</pubDate>
		<dc:creator>Malcolm Keay</dc:creator>
				<category><![CDATA[Energy and the Environment]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[Climate Policy]]></category>
		<category><![CDATA[CO2 Emissions]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Low Carbon Economy]]></category>
		<category><![CDATA[SP 24]]></category>
		<category><![CDATA[SP24]]></category>
		<category><![CDATA[UK and energy]]></category>

		<guid isPermaLink="false">http://www.oxfordenergy.org/?p=2874</guid>
		<description><![CDATA[In this Paper, Malcolm Keay looks at governments’ uncritical reliance on energy efficiency to achieve multiple energy policy objectives.  He concludes that most existing programmes are ill-directed, badly monitored and probably ineffective in reducing energy demand and emissions – indeed they may be diverting attention from more effective measures.  A more targeted approach is needed [...]]]></description>
			<content:encoded><![CDATA[<p>In this Paper, <a href="http://www.oxfordenergy.org/author/malcolm-keay/">Malcolm Keay</a> looks at governments’ uncritical reliance on energy efficiency to achieve multiple energy policy objectives.  He concludes that most existing programmes are ill-directed, badly monitored and probably ineffective in reducing energy demand and emissions – indeed they may be diverting attention from more effective measures.  A more targeted approach is needed under which efficiency programmes are properly designed and monitored and integrated more effectively into low carbon strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordenergy.org/2011/12/energy-efficiency-should-we-take-it-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

